Unidex Frame Load Capacity (Kg)

DEXION* loadings shown in black for comparison purposes only.
Height to 1st Beam
with bolted footplate welded footplate
Level(mm)
UniDex
DEXION*
UniDex
DEXION*
UniDex
DEXION*
UniDex
Std R Med M HD HD HD
914 11132 9372 13695 12948 18937 18667 19146
992 10992 9408 13695 12950 18592 18197 19146
1067 10840 9294 13695 12632 18194 17169 19041
1143 10677 9224 13680 12632 17739 17169 18771
1219 10503 9224 13406 12329 17225 16651 18466
1295 10317 9150 13114 12017 16651 16063 18123
1371 10121 9074 12805 11713 16024 15461 17739
1447 9913 8899 12478 11404 15351 14869 17315
1525 9694 8705 12134 11081 14645 14288 16849
1600 9463 8514 11772 10765 13922 13716 16344
1676 9222 8289 11392 10422 13195 13152 15804
1752 8969 8055 10994 10070 13141 12596 15235
1828 8705 7822 10579 9722 12360 12046 14645
1905 8429 7571 10146 9346 11619 11488 14043
1981 8143 7323 9696 8981 11524 10926 13437
2057 7845 7067 9227 8593 10856 10368 12834
2133 7536 6800 8741 8167 10231 9871 12243
2209 7215 6535 8238 7744 9646 9383 11668
2286 6884 6272 7718 7336 9106 8914 11114
2362 6541 6011 7228 6935 8601 8518 10583
2438 6187 5746 6784 6537 8133 8123 10077

Beam Specifications

(Bold type denotes standard stock sizes)
Beam Length (clear entry)
(mm)
Beam Loading (Kg/pair U.D.Ls)
Beam Section (mm)
Open Open Box Box Box Box Box
60 75 75 95 115 135 155
1350 1000            
1372 1000            
1500   1865 2890 3915      
1800   1555 2405 3260      
2250   1260 2000 2800      
2400     1780 2400 3525    
2667       2000 3000    
2700     1420 2000 3000 3260 4430
3000       1620 2820 3100 3990
3300       1340 2565 3000 3625
3600       1125 2350 2445 3325
3900         2100 2255 3000
4200           2095 2850
Phone: 01360 550111         Fax: 01360 550222         Email: info@universalstorage.co.uk         site design

*DEXION is a Trade Mark of Aker Material Handling Ltd.